Home >> Products >> Worm Speed Reducer >> S/A series single speed Worm Speed Reducer
Single speed Worm Speed Reducer S/A Series
S Series single speed Worm Speed Reducer features
Torque: 12.7 to 56,600 Nm, Reduction ratio: 10 to 60
Quiet operation | Compared to hypoid and helical gears, Worm Speed Reducer offer quiet and smooth operation through slip transmission. |
---|---|
Orthogonal shafts | Orthogonal shafts make space saving design possible. |
Reduction ratio | A single speed with a high reduction ratio (10 to 60) |
Shaft layout | Input shafts available include the shafts available standard in all models or dual shafts (optional). Output shafts available include the shafts available standard in all models or dual shafts (optional). |
Torque | A wide range is available from 47 to 56,600 Nm. |
Models | 19 models available in the product line from 50 to 500 |
Series | A wide range of variations includes the B, W and K series. |
[B Series]
Bottom worm models
[W Series]
Top worm models
[K Series]
Orthogonal output shaft models
A/AO Series single speed Worm Speed Reducer features
Torque: 14 to 9,990 Nm, Reduction ratio: 10 to 60
Quiet operation | Compared to hypoid and helical gears, Worm Speed Reducer offer quiet and smooth operation through slip transmission. |
---|---|
Self-locking | The output shaft has characteristics that inhibit reversing (self-locking). |
Orthogonal shafts | Orthogonal shafts make space saving design possible. |
Reduction ratio | A single speed with a high reduction ratio (10 to 60) |
Shaft layout | Input shafts available include the shafts available standard in all models or dual shafts (optional). Output shafts available include the shafts available standard in all models, dual shafts (optional) or hollow models. |
Torque | A wide range is available from 47 to 9,990 Nm. |
Models | 12 models available in the product line from 50 to 250 |
[A Series]
[AO Series]